<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NGB.tv</title>
	<atom:link href="http://ngb.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngb.tv</link>
	<description>NetworkGlobal Broadcasting</description>
	<lastBuildDate>Wed, 05 Sep 2012 16:55:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congo Violence</title>
		<link>http://ngb.tv/2012/09/congo-violence/</link>
		<comments>http://ngb.tv/2012/09/congo-violence/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:55:05 +0000</pubDate>
		<dc:creator>Haley Lesavoy</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[massacres]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1197</guid>
		<description><![CDATA[UN agencies have recently expressed strong concern over the violent massacres of civilians in the Democratic Republic of the Congo (DRC).  There have been killings, torching and attacks against civilians for months, with the victims of these attacks primarily being women and children. The UN reports that since May 2011, there have been more than 45 attacks on 30 villages and towns in the DRC.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_c74bd834bff72e1c131cdb41fd166877', 'player.swf', 565, 318, {publish:'c74bd834bff72e1c131cdb41fd166877', autoplay: 1});
		</script>
		<div id="player_c74bd834bff72e1c131cdb41fd166877"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>UN agencies have recently expressed strong concern over the violent massacres of civilians in the Democratic Republic of the Congo (DRC). </p>
<p>There have been killings, torching and attacks against civilians for months, with the victims of these attacks primarily being women and children.</p>
<p>The UN reports that since May 2011, there have been more than 45 attacks on 30 villages and towns in the DRC.</p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/09/Congo-Violence.png"><img src="http://ngb.tv/wp-content/uploads/2012/09/Congo-Violence-300x212.png" alt="" title="Congo Violence" width="300" height="212" class="aligncenter size-medium wp-image-1198" /></a></p>
<p>The UN says that the attacks result in serious human rights violations, including the destruction and looting of homes and property and a mass displacement of thousands of civilians.</p>
<p>Officials say that armed groups are affording to expand their own area of influence, often carrying out brutal attacks against civilians in the process.</p>
<p>As a result of the brutality, the UN High Commissioner recently called on all armed groups to immediately cease attacks against civilians, noting severe consequences for those responsible for the violence.</p>
<p>To help curb the fighting, Congolese authorities say they will deploy troops to the areas affected and reiterated the government’s priority of civilian protection in the DRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/09/congo-violence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/09/Congo-Violence-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/09/Congo-Violence.png" medium="image">
			<media:title type="html">Congo Violence</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/09/Congo-Violence-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>World Water Week</title>
		<link>http://ngb.tv/2012/08/un-world-water-week/</link>
		<comments>http://ngb.tv/2012/08/un-world-water-week/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 23:27:08 +0000</pubDate>
		<dc:creator>Haley Lesavoy</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[Network Global Companies]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[World Water Week]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1186</guid>
		<description><![CDATA[Monday August 26th marked the start of World Water Week, an annual conference in Stockholm, which focuses on the management of global water resources.
UNICEF and the World Health Organization (-WHO-), say that between 1990 and 2010, more than 2 billion people have gained access to improved sources of drinking water such as piped supplies, or protected wells.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_c2a092c88f71c19fb2f777d74f23a861', 'player.swf', 565, 318, {publish:'c2a092c88f71c19fb2f777d74f23a861', autoplay: 1});
		</script>
		<div id="player_c2a092c88f71c19fb2f777d74f23a861"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>Monday August 26th marked the start of World Water Week, an annual conference in Stockholm, which focuses on the management of global water resources.</p>
<p>UNICEF and the World Health Organization (-WHO-), say that between 1990 and 2010, more than 2 billion people have gained access to improved sources of drinking water such as piped supplies, or protected wells.</p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/08/World-Water-Week1.png"><img src="http://ngb.tv/wp-content/uploads/2012/08/World-Water-Week1-300x239.png" alt="" title="World Water Week" width="300" height="239" class="aligncenter size-medium wp-image-1191" /></a></p>
<p>As of 2010, the Millennium Development Goal (MDG) target of halving the proportion of people without sustainable access to safe drinking water has been met well in advance of the MDG 2015 deadline.</p>
<p>At the end of 2010, 89 percent of the world&#8217;s population, or 6.1 billion people, used improved drinking water sources.</p>
<p>This is one per cent more than the 88 percent MDG target. The report estimates that by 2015, 92 percent of the global population will have access to improved drinking water.</p>
<p>Nevertheless, UNICEF and WHO warn that victory could not yet be declared, as at least 11 percent of the world&#8217;s population – 783 million people – are still without access to safe drinking water, and billions without sanitation facilities.</p>
<p>The world is still far from meeting the MDG target for sanitation. Currently 2.5 billion people still lack improved sanitation.</p>
<p>Although 63 percent of the world now has improved sanitation access, that figure is projected to increase only to 67 percent by 2015, which is still below the 75 percent aim in the MDGs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/08/un-world-water-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/08/World-Water-Week1-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/08/World-Water-Week1.png" medium="image">
			<media:title type="html">World Water Week</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/08/World-Water-Week1-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Meet CEO &amp; “Tribal Leadership” Coach, Mark Taylor</title>
		<link>http://ngb.tv/2012/06/meet-ceo-tribal-leadership-coach-mark-taylor/</link>
		<comments>http://ngb.tv/2012/06/meet-ceo-tribal-leadership-coach-mark-taylor/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 01:39:50 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mark Taylor]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vistage]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1163</guid>
		<description><![CDATA[We often wonder how those who have risen to the top of the business world got there. Is it education? Luck? For many, it’s thanks to the guidance of famed CEO coach, Mark Taylor.  NGB had the privilege of learning the tricks of the trade from the master, himself. A results-oriented executive with a 35-year history as an accomplished CEO and corporate manager, Mark’s extensive leadership and operational experience offers a diversity of relevant business building skills and perspective to Chief Executives and business owners worldwide.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_4b1ac45b516d1a6d106838ae165bb04a', 'player.swf', 565, 318, {publish:'4b1ac45b516d1a6d106838ae165bb04a', autoplay: 1});
		</script>
		<div id="player_4b1ac45b516d1a6d106838ae165bb04a"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>We often wonder how those who have risen to the top of the business world got there. Is it education? Luck? For many, it’s thanks to the guidance of famed CEO coach, Mark Taylor.  NGB had the privilege of learning the tricks of the trade from the master, himself. A results-oriented executive with a 35-year history as an accomplished CEO and corporate manager, Mark’s extensive leadership and operational experience offers a diversity of relevant business building skills and perspective to Chief Executives and business owners worldwide.</p>
<p>Mark is a trainer for the CultureSync Tribal Leadership Intensive- a twelve week leadership training program offered to the public. As a certified national speaker with Vistage International, his workshop on Tribal Leadership has been ranked one of the best in the country.</p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/06/Mark-Taylor.png"><img src="http://ngb.tv/wp-content/uploads/2012/06/Mark-Taylor-300x204.png" alt="" title="Mark Taylor 2" width="300" height="204" class="aligncenter size-medium wp-image-1165" /></a></p>
<p>His presentation, entitled, “Tribal Leadership: because Culture Eats Strategy for Breakfast”, is highly interactive.  Tribes can make or break your organization’s success. Tribes operate at different cultural stages, which can positively or negatively impact your results as an organization. Effective tribes perform at rates 3 to 5 times greater than ineffective tribes.</p>
<p>You can learn all about Mark’s work and upcoming intensives at: <a href="http://vistagenyc.com/" title="Vistage NYC" target="_blank">http://vistagenyc.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/06/meet-ceo-tribal-leadership-coach-mark-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/Mark-Taylor-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/06/Mark-Taylor.png" medium="image">
			<media:title type="html">Mark Taylor 2</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/Mark-Taylor-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Honoring the Brave UN Peacekeepers in South Sudan and Around the World</title>
		<link>http://ngb.tv/2012/06/honoring-the-brave-un-peacekeepers-in-south-sudan-and-around-the-world/</link>
		<comments>http://ngb.tv/2012/06/honoring-the-brave-un-peacekeepers-in-south-sudan-and-around-the-world/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 22:01:27 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Global Security]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Peace Africa]]></category>
		<category><![CDATA[Peacekeeping]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1159</guid>
		<description><![CDATA[May 29th, 2012 marked the first International Peacekeepers Day being observed in the Republic of South Sudan, since the country obtained independence on July 9th, 2011. This year’s peacekeeper’s day pays tribute to 120,000 peacekeepers serving in seventeen missions in some of the world’s most volatile places.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_d91310db39f6c7ab31d04a829ba4b83b', 'player.swf', 565, 318, {publish:'d91310db39f6c7ab31d04a829ba4b83b', autoplay: 1});
		</script>
		<div id="player_d91310db39f6c7ab31d04a829ba4b83b"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>May 29th, 2012 marked the first International Peacekeepers Day being observed in the Republic of South Sudan, since the country obtained independence on July 9th, 2011. This year’s peacekeeper’s day pays tribute to 120,000 peacekeepers serving in seventeen missions in some of the world’s most volatile places.</p>
<p>Speaking at an event to mark the International Day of Peacekeepers, the United Nations Mission in South Sudan, UN Special Representative Hilde Johnson said peacekeepers played a crucial role in contributing to collective security and the consolidation of peace. United Nations Peacekeepers in South Sudan are rededicating themselves to help achieve lasting peace and sustainable prosperity for the citizens of the Republic of South Sudan. </p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/06/UN-Peacekeepers1.png"><img src="http://ngb.tv/wp-content/uploads/2012/06/UN-Peacekeepers1-300x202.png" alt="" title="UN-Peacekeepers2" width="300" height="202" class="aligncenter size-medium wp-image-1172" /></a></p>
<p>Among those in attendance to honor the brave men and women of the UN peacekeeping force were South Sudan’s Minister of Information Dr. Barnaba Marial Benjamin, the UNMISS Force Commander Moses Bisong Obi, senior UNMISS leadership, members of the diplomatic community and the UN Country Team attended the event.</p>
<p>During the celebration 47 Japanese officers were awarded medals. The Japanese troops are part of the 212-strong Japanese Engineering Company serving in the mission. Other troops at the ceremony included those from Rwanda, India, Bangladesh and Cambodia. The celebration concluded with a martial arts and calligraphy show by the Japanese troops.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/06/honoring-the-brave-un-peacekeepers-in-south-sudan-and-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/UN-Peacekeepers1-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/06/UN-Peacekeepers1.png" medium="image">
			<media:title type="html">UN-Peacekeepers2</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/UN-Peacekeepers1-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Meet the Big-Hearted CEO of Clarins, Jonathan Zrihen</title>
		<link>http://ngb.tv/2012/06/meet-the-big-hearted-ceo-of-clarins-jonathan-zrihen/</link>
		<comments>http://ngb.tv/2012/06/meet-the-big-hearted-ceo-of-clarins-jonathan-zrihen/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 21:24:53 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clarins]]></category>
		<category><![CDATA[Corporate Charities]]></category>
		<category><![CDATA[FEED]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[JONATHAN ZRIHEN]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1155</guid>
		<description><![CDATA[At the helm of one of the most ambitious projects to end children’s hunger worldwide is the Clarins cosmetics corportation, led by the internationally recognized businessman and humanitarian, Jonathan Zrihen. Jonathan began his Clarins tenure in the International Marketing Division at the Clarins head office in Paris. He was subsequently sent abroad to gain more international exposure and held Distribution positions in both Madrid and Sydney over the next two years. ]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_eb531aa9a21dc484ebc35bb672cd45bc', 'player.swf', 565, 318, {publish:'eb531aa9a21dc484ebc35bb672cd45bc', autoplay: 1});
		</script>
		<div id="player_eb531aa9a21dc484ebc35bb672cd45bc"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>At the helm of one of the most ambitious projects to end children’s hunger worldwide is the Clarins cosmetics corportation, led by the internationally recognized businessman and humanitarian, Jonathan Zrihen. Jonathan began his Clarins tenure in the International Marketing Division at the Clarins head office in Paris. He was subsequently sent abroad to gain more international exposure and held Distribution positions in both Madrid and Sydney over the next two years. </p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/06/Clarins-CEO1.png"><img src="http://ngb.tv/wp-content/uploads/2012/06/Clarins-CEO1-300x207.png" alt="" title="Clarins CEO2" width="300" height="207" class="aligncenter size-medium wp-image-1174" /></a></p>
<p>After five years, he moved on to become President of Clarins Canada Inc. and in January 2007, Zrihen was named President &#038; CEO of Clarins USA Inc., putting him at the helm of one of the largest subsidiaries for the brand worldwide. The motto that has served him well throughout his successful career path: ‘’Selling beauty is selling happiness!’’ </p>
<p>For many children around the world, hunger is not only a daily struggle, it is life threatening. Every 5 seconds, a child dies from hunger, and over 350 million children go to bed hungry each night. Clarins has always aimed to create a more beautiful future. Loyal to humanitarian values, Clarins is pleased to be working with FEED projects to help fight hunger worldwide. Founded in 2007 by Lauren Bush, feed has raised over $6 million and distributed over 60 million meals to hungry children across the globe—something Mr. Zrihen considers one Clarins’ proudest achievements. </p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/06/meet-the-big-hearted-ceo-of-clarins-jonathan-zrihen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/Clarins-CEO1-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/06/Clarins-CEO1.png" medium="image">
			<media:title type="html">Clarins CEO2</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/06/Clarins-CEO1-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>South Sudan: The Need For Water</title>
		<link>http://ngb.tv/2012/05/south-sudan-the-need-for-water/</link>
		<comments>http://ngb.tv/2012/05/south-sudan-the-need-for-water/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:11:34 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1152</guid>
		<description><![CDATA[In the parched land of South Sudan, finding water is never easy. Doing so for 35,000 refugees is even more challenging. With effort after effort turning up little water and even less hope, the mission to ensure the health of the Sudanese people is becoming more dire. With the need for water bound to grow, UNHCR and its partners airlifted in a more sophisticated water drill than currently exists in the country, one that can dig deeper into the soil and utilize longer pipes to bring the water to the surface. All this is in the hope of finding much needed water before the next influx of refugees. ]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_c1c97e17a0ff4f4946525346f48a8027', 'player.swf', 565, 318, {publish:'c1c97e17a0ff4f4946525346f48a8027', autoplay: 1});
		</script>
		<div id="player_c1c97e17a0ff4f4946525346f48a8027"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>In the parched land of South Sudan, finding water is never easy. Doing so for 35,000 refugees is even more challenging. With effort after effort turning up little water and even less hope, the mission to ensure the health of the Sudanese people is becoming more dire. </p>
<p>With the need for water bound to grow, UNHCR and its partners airlifted in a more sophisticated water drill than currently exists in the country, one that can dig deeper into the soil and utilize longer pipes to bring the water to the surface. All this is in the hope of finding much needed water before the next influx of refugees. </p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/05/South-Sudan1.png"><img src="http://ngb.tv/wp-content/uploads/2012/05/South-Sudan1-300x205.png" alt="" title="South Sudan" width="300" height="205" class="aligncenter size-medium wp-image-1176" /></a></p>
<p>South Sudan’s environment is starkly beautiful but harsh.  During the annual six-month dry season, daily temperatures often rise above 120°F. Every day, millions of South Sudanese, usually women and children, must trek miles to collect water from ponds, marshes, ditches, or hand-dug wells. This water is often contaminated with disease-causing parasites and bacteria. The results are pain, sickness, even death, especially among infants and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/05/south-sudan-the-need-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/South-Sudan1-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/05/South-Sudan1.png" medium="image">
			<media:title type="html">South Sudan</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/South-Sudan1-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Niger: Mali Refugees</title>
		<link>http://ngb.tv/2012/05/niger-mali-refugees/</link>
		<comments>http://ngb.tv/2012/05/niger-mali-refugees/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:59:47 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asylum]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1140</guid>
		<description><![CDATA[The story above illustrates the struggle faced by countless families fighting to stay alive as they travel from camp to camp seek refuge and asylum from the hardships they face. This particular story is set on the edge of the Sahara desert, in Mangazie, Niger, near the border with Mali. A new UNHCR camp is under construction. Complete with family-size tents to replace the sheets and blankets the refugees have been living under for weeks. This will provide better living conditions for the families who fled to this desolate region.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_cc606ffba784aec66c5ad78902cffbb7', 'player.swf', 565, 318, {publish:'cc606ffba784aec66c5ad78902cffbb7', autoplay: 1});
		</script>
		<div id="player_cc606ffba784aec66c5ad78902cffbb7"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>The story above illustrates the struggle faced by countless families fighting to stay alive as they travel from camp to camp seek refuge and asylum from the hardships they face. This particular story is set on the edge of the Sahara desert, in Mangazie, Niger, near the border with Mali. A new UNHCR camp is under construction. Complete with family-size tents to replace the sheets and blankets the refugees have been living under for weeks. This will provide better living conditions for the families who fled to this desolate region.</p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/05/Niger-Mali.png"><img src="http://ngb.tv/wp-content/uploads/2012/05/Niger-Mali-300x203.png" alt="" title="Niger, Mali" width="300" height="203" class="aligncenter size-medium wp-image-1141" /></a></p>
<p>This camp will eventually take in 3,000 people, but with the ongoing insecurity in northern Mali more are sure to come, fleeing war and hunger. Workers are putting up tents, latrines, showers and other facilities. Since Tuareg and Salafist rebels began their campaign in January for an independent state called Azawad, in Northern Mali, more than 320,000 people have fled their homes and about half of them have sought asylum in refugee camps in neighboring states.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/05/niger-mali-refugees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/Niger-Mali-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/05/Niger-Mali.png" medium="image">
			<media:title type="html">Niger, Mali</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/Niger-Mali-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Chad Sanitation</title>
		<link>http://ngb.tv/2012/05/chad-sanitation/</link>
		<comments>http://ngb.tv/2012/05/chad-sanitation/#comments</comments>
		<pubDate>Wed, 30 May 2012 01:32:09 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[GLOBAL ISSUES]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Foreign Aid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1131</guid>
		<description><![CDATA[Chad has one of the lowest rates of access to safe drinking water and sanitation services in the world. The shortfall plays out in recurrent epidemics of diseases like polio, meningitis and persistently cholera. Rural areas still linger far behind and children living there are always at risk. Last year there were more than 17,000 cases of cholera in Chad and 459 deaths.]]></description>
				<content:encoded><![CDATA[

		<!-- BEGIN VideoPublishing.com Player -->
		<script type="text/javascript" src="http://player.videopublishing.com/player.js"></script>				
		<script type="text/javascript">
			loadPlayer('player_c0420d8c871893f0d2923a7bd2d13a9c', 'player.swf', 565, 318, {publish:'c0420d8c871893f0d2923a7bd2d13a9c', autoplay: 1});
		</script>
		<div id="player_c0420d8c871893f0d2923a7bd2d13a9c"></div>
		<!-- END VideoPublishing.com Player -->
		
		
<p>Chad has one of the lowest rates of access to safe drinking water and sanitation services in the world. The shortfall plays out in recurrent epidemics of diseases like polio, meningitis and persistently cholera. Rural areas still linger far behind and children living there are always at risk. Last year there were more than 17,000 cases of cholera in Chad and 459 deaths.</p>
<p><a href="http://ngb.tv/wp-content/uploads/2012/05/Chad-Sanitation.png"><img src="http://ngb.tv/wp-content/uploads/2012/05/Chad-Sanitation-300x204.png" alt="" title="Chad Sanitation" width="300" height="204" class="aligncenter size-medium wp-image-1132" /></a></p>
<p>Efforts, however, are underway to try and stop the spread of sanitation-born disease through programs like those run by UNICEF in partnership with &#8216;Healthy schools, healthy homes&#8217;, an NGO that promotes hygiene practices. They are part of a community-led total sanitation approach to improving sanitation and hygiene practices in rural areas. It’s an approach that works with and empowers local communities to stop open defecation and to build and use proper latrines.</p>
<p>The project is being implemented in eight regions across Chad, and since it began 202 villages have achieved one hundred percent latrine coverage across the country and with it cleaner, healthier living conditions. Chad still has a long way to go if it’s to reach the goal of halving the percentage of its population without access to safe drinking water and basic sanitation by 2015. But through education and sanitation, through the work of UNICEF and others, the country is saving lives one clean village at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngb.tv/2012/05/chad-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/Chad-Sanitation-150x150.png" />
		<media:content url="http://ngb.tv/wp-content/uploads/2012/05/Chad-Sanitation.png" medium="image">
			<media:title type="html">Chad Sanitation</media:title>
			<media:thumbnail url="http://ngb.tv/wp-content/uploads/2012/05/Chad-Sanitation-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>NASDAQ EXCLUSIVE: First Impressions About Money</title>
		<link>http://ngb.tv/2012/05/nasdaq-exclusive-first-impressions-about-money-2/</link>
		<comments>http://ngb.tv/2012/05/nasdaq-exclusive-first-impressions-about-money-2/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:03:17 +0000</pubDate>
		<dc:creator>Jonathan D. Lovitz</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://ngb.tv/?p=1119</guid>
